﻿_id	recvTimeTs	recvTime	fiwareServicePath	entityId	entityType	attrName	attrType	attrValue	attrMd
1	1771862110298	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	0.5	
2	1771862110298	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
3	1771862110298	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	relativeHumidity	Number	56	
4	1771862110298	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	temperature	Number	6.6	
5	1771862110298	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	position	geo:json	"{""type"": ""Point"", ""coordinates"": [-4.721853673, 41.581918553]}"	
6	1771862110298	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windDirection	Number	175	
7	1771862110298	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	dewPoint	Number	-2.2	
8	1771862110298	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windSpeed	Number	17.8	
9	1771862110298	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	battery	Number	89	
10	1771862110298	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	TimeInstant	DateTime	"""2026-02-23T15:54:12.371Z"""	
11	1771862110298	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	atmosphericPressure	Number	1013.5	
12	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	0.5	
13	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
14	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	relativeHumidity	Number	56	
15	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	temperature	Number	6.6	
16	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	position	geo:json	"{""type"": ""Point"", ""coordinates"": [-4.721853673, 41.581918553]}"	
17	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windDirection	Number	175	
18	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	dewPoint	Number	-2.2	
19	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windSpeed	Number	17.8	
20	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	battery	Number	89	
21	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	TimeInstant	DateTime	"""2026-02-23T15:54:12.371Z"""	
22	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	atmosphericPressure	Number	1013.5	
23	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	0.5	
24	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
25	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	relativeHumidity	Number	56	
26	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	temperature	Number	6.6	
27	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	position	geo:json	"{""type"": ""Point"", ""coordinates"": [-4.721853673, 41.581918553]}"	
28	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windDirection	Number	175	
29	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	dewPoint	Number	-2.2	
30	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windSpeed	Number	17.8	
31	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	battery	Number	89	
32	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	TimeInstant	DateTime	"""2026-02-23T15:54:12.371Z"""	
33	1771862110299	2026-02-23T15:55:10	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	atmosphericPressure	Number	1013.5	
34	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	0.4	
35	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
36	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	relativeHumidity	Number	59	
37	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	temperature	Number	7.3	
38	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	position	geo:json	"{""type"": ""Point"", ""coordinates"": [-4.721853673, 41.581918553]}"	
39	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windDirection	Number	167	
40	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	battery	Number	88	
41	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	dewPoint	Number	-0.9	
42	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windSpeed	Number	19.4	
43	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	TimeInstant	DateTime	"""2026-02-23T16:00:34.320Z"""	
44	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	atmosphericPressure	Number	1013.1	
45	1771862491755	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	0.4	
46	1771862491755	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
47	1771862491755	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	relativeHumidity	Number	59	
48	1771862491755	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	temperature	Number	7.3	
49	1771862491755	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	position	geo:json	"{""type"": ""Point"", ""coordinates"": [-4.721853673, 41.581918553]}"	
50	1771862491755	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windDirection	Number	167	
51	1771862491755	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	battery	Number	88	
52	1771862491755	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	dewPoint	Number	-0.9	
53	1771862491755	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windSpeed	Number	19.4	
54	1771862491755	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	TimeInstant	DateTime	"""2026-02-23T16:00:34.320Z"""	
55	1771862491755	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	atmosphericPressure	Number	1013.1	
56	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	0.4	
57	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
58	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	relativeHumidity	Number	59	
59	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	temperature	Number	7.3	
60	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	position	geo:json	"{""type"": ""Point"", ""coordinates"": [-4.721853673, 41.581918553]}"	
61	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windDirection	Number	167	
62	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	battery	Number	88	
63	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	dewPoint	Number	-0.9	
64	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windSpeed	Number	19.4	
65	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	TimeInstant	DateTime	"""2026-02-23T16:00:34.320Z"""	
66	1771862491754	2026-02-23T16:01:31	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	atmosphericPressure	Number	1013.1	
67	1771862498543	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	0.8	
68	1771862498543	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
69	1771862498543	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	relativeHumidity	Number	63	
70	1771862498543	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	temperature	Number	7.2	
71	1771862498543	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	position	geo:json	"{""type"": ""Point"", ""coordinates"": [-4.721853673, 41.581918553]}"	
72	1771862498543	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windDirection	Number	172	
73	1771862498543	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	battery	Number	89	
74	1771862498543	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	dewPoint	Number	-0.2	
75	1771862498543	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windSpeed	Number	19.6	
76	1771862498543	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	TimeInstant	DateTime	"""2026-02-23T16:00:41.605Z"""	
77	1771862498543	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	atmosphericPressure	Number	1012.9	
78	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	0.8	
79	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
80	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	relativeHumidity	Number	63	
81	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	temperature	Number	7.2	
82	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	position	geo:json	"{""type"": ""Point"", ""coordinates"": [-4.721853673, 41.581918553]}"	
83	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windDirection	Number	172	
84	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	battery	Number	89	
85	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	dewPoint	Number	-0.2	
86	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windSpeed	Number	19.6	
87	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	TimeInstant	DateTime	"""2026-02-23T16:00:41.605Z"""	
88	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	atmosphericPressure	Number	1012.9	
89	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	0.8	
90	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
91	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	relativeHumidity	Number	63	
92	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	temperature	Number	7.2	
93	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	position	geo:json	"{""type"": ""Point"", ""coordinates"": [-4.721853673, 41.581918553]}"	
94	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windDirection	Number	172	
95	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	battery	Number	89	
96	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	dewPoint	Number	-0.2	
97	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windSpeed	Number	19.6	
98	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	TimeInstant	DateTime	"""2026-02-23T16:00:41.605Z"""	
99	1771862498544	2026-02-23T16:01:38	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	atmosphericPressure	Number	1012.9	
100	1771925932613	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	1.8	
101	1771925932613	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
102	1771925932613	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	relativeHumidity	Number	64	
103	1771925932613	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	temperature	Number	6.2	
104	1771925932613	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	position	geo:json	"{""type"": ""Point"", ""coordinates"": [-4.721853673, 41.581918553]}"	
105	1771925932613	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windDirection	Number	167	
106	1771925932613	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	battery	Number	89	
107	1771925932613	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	dewPoint	Number	-1	
108	1771925932613	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windSpeed	Number	20.7	
109	1771925932613	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	TimeInstant	DateTime	"""2026-02-24T09:37:53.902Z"""	
110	1771925932613	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	atmosphericPressure	Number	1015.1	
111	1771925932614	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	1.8	
112	1771925932614	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
113	1771925932614	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	relativeHumidity	Number	64	
114	1771925932614	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	temperature	Number	6.2	
115	1771925932614	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	position	geo:json	"{""type"": ""Point"", ""coordinates"": [-4.721853673, 41.581918553]}"	
116	1771925932614	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windDirection	Number	167	
117	1771925932614	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	battery	Number	89	
118	1771925932614	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	dewPoint	Number	-1	
119	1771925932614	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windSpeed	Number	20.7	
120	1771925932614	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	TimeInstant	DateTime	"""2026-02-24T09:37:53.902Z"""	
121	1771925932614	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	atmosphericPressure	Number	1015.1	
122	1771925932615	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	1.8	
123	1771925932615	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
124	1771925932615	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	relativeHumidity	Number	64	
125	1771925932615	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	temperature	Number	6.2	
126	1771925932615	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	position	geo:json	"{""type"": ""Point"", ""coordinates"": [-4.721853673, 41.581918553]}"	
127	1771925932615	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windDirection	Number	167	
128	1771925932615	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	battery	Number	89	
129	1771925932615	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	dewPoint	Number	-1	
130	1771925932615	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windSpeed	Number	20.7	
131	1771925932615	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	TimeInstant	DateTime	"""2026-02-24T09:37:53.902Z"""	
132	1771925932615	2026-02-24T09:38:52	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	atmosphericPressure	Number	1015.1	
133	1771931057443	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	2.7	
134	1771931057443	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
135	1771931057443	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	relativeHumidity	Number	57	
136	1771931057443	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	temperature	Number	5	
137	1771931057443	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	position	geo:json	"{""type"": ""Point"", ""coordinates"": [-4.721853673, 41.581918553]}"	
138	1771931057443	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windDirection	Number	163	
139	1771931057443	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	battery	Number	89	
140	1771931057443	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	dewPoint	Number	-3.6	
141	1771931057443	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windSpeed	Number	25	
142	1771931057443	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	TimeInstant	DateTime	"""2026-02-24T11:04:17.316Z"""	
143	1771931057443	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	atmosphericPressure	Number	1016	
144	1771931057444	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	2.7	
145	1771931057444	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
146	1771931057444	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	relativeHumidity	Number	57	
147	1771931057444	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	temperature	Number	5	
148	1771931057444	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	position	geo:json	"{""type"": ""Point"", ""coordinates"": [-4.721853673, 41.581918553]}"	
149	1771931057444	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windDirection	Number	163	
150	1771931057444	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	battery	Number	89	
151	1771931057444	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	dewPoint	Number	-3.6	
152	1771931057444	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windSpeed	Number	25	
153	1771931057444	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	TimeInstant	DateTime	"""2026-02-24T11:04:17.316Z"""	
154	1771931057444	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	atmosphericPressure	Number	1016	
155	1771931057442	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	2.7	
156	1771931057442	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
157	1771931057442	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	relativeHumidity	Number	57	
158	1771931057442	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	temperature	Number	5	
159	1771931057442	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	position	geo:json	"{""type"": ""Point"", ""coordinates"": [-4.721853673, 41.581918553]}"	
160	1771931057442	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windDirection	Number	163	
161	1771931057442	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	battery	Number	89	
162	1771931057442	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	dewPoint	Number	-3.6	
163	1771931057442	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windSpeed	Number	25	
164	1771931057442	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	TimeInstant	DateTime	"""2026-02-24T11:04:17.316Z"""	
165	1771931057442	2026-02-24T11:04:17	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	atmosphericPressure	Number	1016	
166	1771931182930	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	1.8	
167	1771931182930	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
168	1771931182930	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	relativeHumidity	Number	67	
169	1771931182930	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	temperature	Number	6.6	
170	1771931182930	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	position	geo:json	"{""type"": ""Point"", ""coordinates"": [-4.721853673, 41.581918553]}"	
171	1771931182930	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windDirection	Number	166	
172	1771931182930	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	battery	Number	89	
173	1771931182930	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	dewPoint	Number	0	
174	1771931182930	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windSpeed	Number	19.4	
175	1771931182930	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	TimeInstant	DateTime	"""2026-02-24T11:06:22.850Z"""	
176	1771931182930	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	atmosphericPressure	Number	1014.7	
177	1771931182929	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	1.8	
178	1771931182929	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
179	1771931182929	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	relativeHumidity	Number	67	
180	1771931182929	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	temperature	Number	6.6	
181	1771931182929	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	position	geo:json	"{""type"": ""Point"", ""coordinates"": [-4.721853673, 41.581918553]}"	
182	1771931182929	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windDirection	Number	166	
183	1771931182929	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	battery	Number	89	
184	1771931182929	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	dewPoint	Number	0	
185	1771931182929	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	windSpeed	Number	19.4	
186	1771931182929	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	TimeInstant	DateTime	"""2026-02-24T11:06:22.850Z"""	
187	1771931182929	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	atmosphericPressure	Number	1014.7	
188	1771931182932	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	precipitation	Number	1.8	
189	1771931182932	2026-02-24T11:06:22	/EstacionesMeteo	VA_LAGUN_MET_0001	WeatherObserved	municipality	Text	"""Laguna de Duero"""	
