Cambios
On Febrero 24, 2026, 11:11:46 (UTC),
-
Added resource va_siman_met_0001_weatherobserved to test_estacionesmeteo
-
Changed value of field
datastore_active
toTrue
in resource va_lagun_met_0001_weatherobserved in test_estacionesmeteo
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "7d13cad1-a494-4a7f-b55f-667e262da9b8", | 4 | "creator_user_id": "7d13cad1-a494-4a7f-b55f-667e262da9b8", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "1440eccc-d860-4726-ba87-e44d1887bbd4", | 7 | "id": "1440eccc-d860-4726-ba87-e44d1887bbd4", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2026-02-13T10:43:48.803098", | 13 | "metadata_created": "2026-02-13T10:43:48.803098", | ||
| n | 14 | "metadata_modified": "2026-02-23T15:55:10.399406", | n | 14 | "metadata_modified": "2026-02-24T11:11:46.814732", |
| 15 | "name": "test_estacionesmeteo", | 15 | "name": "test_estacionesmeteo", | ||
| 16 | "notes": null, | 16 | "notes": null, | ||
| n | 17 | "num_resources": 3, | n | 17 | "num_resources": 4, |
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-04-07T09:51:54.414304", | 21 | "created": "2022-04-07T09:51:54.414304", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "17d96df5-9a2f-4d64-9834-76950fca035e", | 23 | "id": "17d96df5-9a2f-4d64-9834-76950fca035e", | ||
| 24 | "image_url": "", | 24 | "image_url": "", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "test", | 26 | "name": "test", | ||
| 27 | "revision_id": "fb95b924-2c36-402a-81e8-9a8693cd9c52", | 27 | "revision_id": "fb95b924-2c36-402a-81e8-9a8693cd9c52", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "", | 29 | "title": "", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "17d96df5-9a2f-4d64-9834-76950fca035e", | 32 | "owner_org": "17d96df5-9a2f-4d64-9834-76950fca035e", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2026-02-17T09:35:10.760140", | 40 | "created": "2026-02-17T09:35:10.760140", | ||
| 41 | "datastore_active": true, | 41 | "datastore_active": true, | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "", | 43 | "format": "", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "ca17faa2-ccd0-4370-a468-64e3355e0ecf", | 45 | "id": "ca17faa2-ccd0-4370-a468-64e3355e0ecf", | ||
| 46 | "last_modified": null, | 46 | "last_modified": null, | ||
| 47 | "mimetype": null, | 47 | "mimetype": null, | ||
| 48 | "mimetype_inner": null, | 48 | "mimetype_inner": null, | ||
| 49 | "name": "va_pollo_met_0001_weatherobserved", | 49 | "name": "va_pollo_met_0001_weatherobserved", | ||
| 50 | "package_id": "1440eccc-d860-4726-ba87-e44d1887bbd4", | 50 | "package_id": "1440eccc-d860-4726-ba87-e44d1887bbd4", | ||
| 51 | "position": 0, | 51 | "position": 0, | ||
| 52 | "resource_type": null, | 52 | "resource_type": null, | ||
| 53 | "revision_id": "abca7b29-2fb1-4191-bff0-48d115163c6d", | 53 | "revision_id": "abca7b29-2fb1-4191-bff0-48d115163c6d", | ||
| 54 | "size": null, | 54 | "size": null, | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "url": "http://none", | 56 | "url": "http://none", | ||
| 57 | "url_type": null | 57 | "url_type": null | ||
| 58 | }, | 58 | }, | ||
| 59 | { | 59 | { | ||
| 60 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 61 | "cache_url": null, | 61 | "cache_url": null, | ||
| 62 | "created": "2026-02-20T08:31:14.317169", | 62 | "created": "2026-02-20T08:31:14.317169", | ||
| 63 | "datastore_active": true, | 63 | "datastore_active": true, | ||
| 64 | "description": "", | 64 | "description": "", | ||
| 65 | "format": "", | 65 | "format": "", | ||
| 66 | "hash": "", | 66 | "hash": "", | ||
| 67 | "id": "52504228-be46-4ce3-aa3a-1c1fc42092ce", | 67 | "id": "52504228-be46-4ce3-aa3a-1c1fc42092ce", | ||
| 68 | "last_modified": null, | 68 | "last_modified": null, | ||
| 69 | "mimetype": null, | 69 | "mimetype": null, | ||
| 70 | "mimetype_inner": null, | 70 | "mimetype_inner": null, | ||
| 71 | "name": "va_torde_met_0001_weatherobserved", | 71 | "name": "va_torde_met_0001_weatherobserved", | ||
| 72 | "package_id": "1440eccc-d860-4726-ba87-e44d1887bbd4", | 72 | "package_id": "1440eccc-d860-4726-ba87-e44d1887bbd4", | ||
| 73 | "position": 1, | 73 | "position": 1, | ||
| 74 | "resource_type": null, | 74 | "resource_type": null, | ||
| 75 | "revision_id": "e87efc58-38ca-4633-9c54-b1ffc437275e", | 75 | "revision_id": "e87efc58-38ca-4633-9c54-b1ffc437275e", | ||
| 76 | "size": null, | 76 | "size": null, | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "url": "http://none", | 78 | "url": "http://none", | ||
| 79 | "url_type": null | 79 | "url_type": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 83 | "cache_url": null, | 83 | "cache_url": null, | ||
| 84 | "created": "2026-02-23T15:55:10.415895", | 84 | "created": "2026-02-23T15:55:10.415895", | ||
| n | 85 | "datastore_active": false, | n | 85 | "datastore_active": true, |
| 86 | "description": "", | 86 | "description": "", | ||
| 87 | "format": "", | 87 | "format": "", | ||
| 88 | "hash": "", | 88 | "hash": "", | ||
| 89 | "id": "848751a1-2ed5-4c64-8524-5120e9a2cce0", | 89 | "id": "848751a1-2ed5-4c64-8524-5120e9a2cce0", | ||
| 90 | "last_modified": null, | 90 | "last_modified": null, | ||
| 91 | "mimetype": null, | 91 | "mimetype": null, | ||
| 92 | "mimetype_inner": null, | 92 | "mimetype_inner": null, | ||
| 93 | "name": "va_lagun_met_0001_weatherobserved", | 93 | "name": "va_lagun_met_0001_weatherobserved", | ||
| 94 | "package_id": "1440eccc-d860-4726-ba87-e44d1887bbd4", | 94 | "package_id": "1440eccc-d860-4726-ba87-e44d1887bbd4", | ||
| 95 | "position": 2, | 95 | "position": 2, | ||
| 96 | "resource_type": null, | 96 | "resource_type": null, | ||
| t | 97 | "revision_id": "e87efc58-38ca-4633-9c54-b1ffc437275e", | t | 97 | "revision_id": "eb1bb57d-9d6e-462a-bbb2-7c1471153b0c", |
| 98 | "size": null, | ||||
| 99 | "state": "active", | ||||
| 100 | "url": "http://none", | ||||
| 101 | "url_type": null | ||||
| 102 | }, | ||||
| 103 | { | ||||
| 104 | "cache_last_updated": null, | ||||
| 105 | "cache_url": null, | ||||
| 106 | "created": "2026-02-24T11:11:46.830564", | ||||
| 107 | "datastore_active": false, | ||||
| 108 | "description": "", | ||||
| 109 | "format": "", | ||||
| 110 | "hash": "", | ||||
| 111 | "id": "68733e17-1d91-421a-83ca-ba9142619d22", | ||||
| 112 | "last_modified": null, | ||||
| 113 | "mimetype": null, | ||||
| 114 | "mimetype_inner": null, | ||||
| 115 | "name": "va_siman_met_0001_weatherobserved", | ||||
| 116 | "package_id": "1440eccc-d860-4726-ba87-e44d1887bbd4", | ||||
| 117 | "position": 3, | ||||
| 118 | "resource_type": null, | ||||
| 119 | "revision_id": "eb1bb57d-9d6e-462a-bbb2-7c1471153b0c", | ||||
| 98 | "size": null, | 120 | "size": null, | ||
| 99 | "state": "active", | 121 | "state": "active", | ||
| 100 | "url": "http://none", | 122 | "url": "http://none", | ||
| 101 | "url_type": null | 123 | "url_type": null | ||
| 102 | } | 124 | } | ||
| 103 | ], | 125 | ], | ||
| 104 | "revision_id": "649cdc61-73d0-46f7-b801-636aa4b4a21f", | 126 | "revision_id": "649cdc61-73d0-46f7-b801-636aa4b4a21f", | ||
| 105 | "state": "active", | 127 | "state": "active", | ||
| 106 | "tags": [], | 128 | "tags": [], | ||
| 107 | "title": "test_estacionesmeteo", | 129 | "title": "test_estacionesmeteo", | ||
| 108 | "type": "dataset", | 130 | "type": "dataset", | ||
| 109 | "url": null, | 131 | "url": null, | ||
| 110 | "version": null | 132 | "version": null | ||
| 111 | } | 133 | } |
