Cambios
On Febrero 13, 2026, 10:43:49 (UTC),
-
Added resource va_pollo_met_0001_weatherobserved to test_estacionesmeteo
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "7d13cad1-a494-4a7f-b55f-667e262da9b8", | 4 | "creator_user_id": "7d13cad1-a494-4a7f-b55f-667e262da9b8", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "1440eccc-d860-4726-ba87-e44d1887bbd4", | 7 | "id": "1440eccc-d860-4726-ba87-e44d1887bbd4", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2026-02-13T10:43:48.803098", | 13 | "metadata_created": "2026-02-13T10:43:48.803098", | ||
| n | 14 | "metadata_modified": "2026-02-13T10:43:48.803109", | n | 14 | "metadata_modified": "2026-02-13T10:43:48.973628", |
| 15 | "name": "test_estacionesmeteo", | 15 | "name": "test_estacionesmeteo", | ||
| 16 | "notes": null, | 16 | "notes": null, | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-04-07T09:51:54.414304", | 21 | "created": "2022-04-07T09:51:54.414304", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "17d96df5-9a2f-4d64-9834-76950fca035e", | 23 | "id": "17d96df5-9a2f-4d64-9834-76950fca035e", | ||
| 24 | "image_url": "", | 24 | "image_url": "", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "test", | 26 | "name": "test", | ||
| 27 | "revision_id": "fb95b924-2c36-402a-81e8-9a8693cd9c52", | 27 | "revision_id": "fb95b924-2c36-402a-81e8-9a8693cd9c52", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "", | 29 | "title": "", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "17d96df5-9a2f-4d64-9834-76950fca035e", | 32 | "owner_org": "17d96df5-9a2f-4d64-9834-76950fca035e", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2026-02-13T10:43:48.982280", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": "", | ||||
| 43 | "format": "", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "4da0c898-9175-46fc-a1cd-91e87afea713", | ||||
| 46 | "last_modified": null, | ||||
| 47 | "mimetype": null, | ||||
| 48 | "mimetype_inner": null, | ||||
| 49 | "name": "va_pollo_met_0001_weatherobserved", | ||||
| 50 | "package_id": "1440eccc-d860-4726-ba87-e44d1887bbd4", | ||||
| 51 | "position": 0, | ||||
| 52 | "resource_type": null, | ||||
| 53 | "revision_id": "4e4754a5-f98d-4500-819e-73b3ad34410a", | ||||
| 54 | "size": null, | ||||
| 55 | "state": "active", | ||||
| 56 | "url": "http://none", | ||||
| 57 | "url_type": null | ||||
| 58 | } | ||||
| 59 | ], | ||||
| 37 | "revision_id": "649cdc61-73d0-46f7-b801-636aa4b4a21f", | 60 | "revision_id": "649cdc61-73d0-46f7-b801-636aa4b4a21f", | ||
| 38 | "state": "active", | 61 | "state": "active", | ||
| 39 | "tags": [], | 62 | "tags": [], | ||
| 40 | "title": "test_estacionesmeteo", | 63 | "title": "test_estacionesmeteo", | ||
| 41 | "type": "dataset", | 64 | "type": "dataset", | ||
| 42 | "url": null, | 65 | "url": null, | ||
| 43 | "version": null | 66 | "version": null | ||
| 44 | } | 67 | } |
