Cambios
On Octubre 15, 2026, 17:24:29 (UTC),
-
Added resource bu_frias_met_0017_weatherobserved to test_integracionmoociot
-
Changed value of field
datastore_active
toTrue
in resource bu_frias_met_0032_weatherobserved in test_integracionmoociot
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "7d13cad1-a494-4a7f-b55f-667e262da9b8", | 4 | "creator_user_id": "7d13cad1-a494-4a7f-b55f-667e262da9b8", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | 7 | "id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2026-10-15T17:24:21.955680", | 13 | "metadata_created": "2026-10-15T17:24:21.955680", | ||
| n | 14 | "metadata_modified": "2026-10-15T17:24:28.603137", | n | 14 | "metadata_modified": "2026-10-15T17:24:29.044188", |
| 15 | "name": "test_integracionmoociot", | 15 | "name": "test_integracionmoociot", | ||
| 16 | "notes": null, | 16 | "notes": null, | ||
| n | 17 | "num_resources": 13, | n | 17 | "num_resources": 14, |
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-04-07T09:51:54.414304", | 21 | "created": "2022-04-07T09:51:54.414304", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "17d96df5-9a2f-4d64-9834-76950fca035e", | 23 | "id": "17d96df5-9a2f-4d64-9834-76950fca035e", | ||
| 24 | "image_url": "", | 24 | "image_url": "", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "test", | 26 | "name": "test", | ||
| 27 | "revision_id": "fb95b924-2c36-402a-81e8-9a8693cd9c52", | 27 | "revision_id": "fb95b924-2c36-402a-81e8-9a8693cd9c52", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "", | 29 | "title": "", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "17d96df5-9a2f-4d64-9834-76950fca035e", | 32 | "owner_org": "17d96df5-9a2f-4d64-9834-76950fca035e", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2026-10-15T17:24:22.570393", | 40 | "created": "2026-10-15T17:24:22.570393", | ||
| 41 | "datastore_active": true, | 41 | "datastore_active": true, | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "", | 43 | "format": "", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "ff0fa04b-0f47-4909-9a08-9f3344af76b9", | 45 | "id": "ff0fa04b-0f47-4909-9a08-9f3344af76b9", | ||
| 46 | "last_modified": null, | 46 | "last_modified": null, | ||
| 47 | "mimetype": null, | 47 | "mimetype": null, | ||
| 48 | "mimetype_inner": null, | 48 | "mimetype_inner": null, | ||
| 49 | "name": "bu_frias_met_0003_weatherobserved", | 49 | "name": "bu_frias_met_0003_weatherobserved", | ||
| 50 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | 50 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | ||
| 51 | "position": 0, | 51 | "position": 0, | ||
| 52 | "resource_type": null, | 52 | "resource_type": null, | ||
| 53 | "revision_id": "64e8d18a-72b2-44b6-a18d-9969ee07e16b", | 53 | "revision_id": "64e8d18a-72b2-44b6-a18d-9969ee07e16b", | ||
| 54 | "size": null, | 54 | "size": null, | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "url": "http://none", | 56 | "url": "http://none", | ||
| 57 | "url_type": null | 57 | "url_type": null | ||
| 58 | }, | 58 | }, | ||
| 59 | { | 59 | { | ||
| 60 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 61 | "cache_url": null, | 61 | "cache_url": null, | ||
| 62 | "created": "2026-10-15T17:24:23.066522", | 62 | "created": "2026-10-15T17:24:23.066522", | ||
| 63 | "datastore_active": true, | 63 | "datastore_active": true, | ||
| 64 | "description": "", | 64 | "description": "", | ||
| 65 | "format": "", | 65 | "format": "", | ||
| 66 | "hash": "", | 66 | "hash": "", | ||
| 67 | "id": "96305b64-19d2-4dcc-8a4a-26cd2b7eb5c5", | 67 | "id": "96305b64-19d2-4dcc-8a4a-26cd2b7eb5c5", | ||
| 68 | "last_modified": null, | 68 | "last_modified": null, | ||
| 69 | "mimetype": null, | 69 | "mimetype": null, | ||
| 70 | "mimetype_inner": null, | 70 | "mimetype_inner": null, | ||
| 71 | "name": "bu_frias_met_0029_weatherobserved", | 71 | "name": "bu_frias_met_0029_weatherobserved", | ||
| 72 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | 72 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | ||
| 73 | "position": 1, | 73 | "position": 1, | ||
| 74 | "resource_type": null, | 74 | "resource_type": null, | ||
| 75 | "revision_id": "0d8a31ff-a32e-48c4-b2af-e83453a65427", | 75 | "revision_id": "0d8a31ff-a32e-48c4-b2af-e83453a65427", | ||
| 76 | "size": null, | 76 | "size": null, | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "url": "http://none", | 78 | "url": "http://none", | ||
| 79 | "url_type": null | 79 | "url_type": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 83 | "cache_url": null, | 83 | "cache_url": null, | ||
| 84 | "created": "2026-10-15T17:24:23.508122", | 84 | "created": "2026-10-15T17:24:23.508122", | ||
| 85 | "datastore_active": true, | 85 | "datastore_active": true, | ||
| 86 | "description": "", | 86 | "description": "", | ||
| 87 | "format": "", | 87 | "format": "", | ||
| 88 | "hash": "", | 88 | "hash": "", | ||
| 89 | "id": "9ee57bf9-0c0e-4008-9665-6d846ff616ee", | 89 | "id": "9ee57bf9-0c0e-4008-9665-6d846ff616ee", | ||
| 90 | "last_modified": null, | 90 | "last_modified": null, | ||
| 91 | "mimetype": null, | 91 | "mimetype": null, | ||
| 92 | "mimetype_inner": null, | 92 | "mimetype_inner": null, | ||
| 93 | "name": "bu_frias_met_0030_weatherobserved", | 93 | "name": "bu_frias_met_0030_weatherobserved", | ||
| 94 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | 94 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | ||
| 95 | "position": 2, | 95 | "position": 2, | ||
| 96 | "resource_type": null, | 96 | "resource_type": null, | ||
| 97 | "revision_id": "12625386-fa97-4451-883b-436688839184", | 97 | "revision_id": "12625386-fa97-4451-883b-436688839184", | ||
| 98 | "size": null, | 98 | "size": null, | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "url": "http://none", | 100 | "url": "http://none", | ||
| 101 | "url_type": null | 101 | "url_type": null | ||
| 102 | }, | 102 | }, | ||
| 103 | { | 103 | { | ||
| 104 | "cache_last_updated": null, | 104 | "cache_last_updated": null, | ||
| 105 | "cache_url": null, | 105 | "cache_url": null, | ||
| 106 | "created": "2026-10-15T17:24:24.070410", | 106 | "created": "2026-10-15T17:24:24.070410", | ||
| 107 | "datastore_active": true, | 107 | "datastore_active": true, | ||
| 108 | "description": "", | 108 | "description": "", | ||
| 109 | "format": "", | 109 | "format": "", | ||
| 110 | "hash": "", | 110 | "hash": "", | ||
| 111 | "id": "01b84e2b-37f4-42a6-92a5-f3a7e34aa209", | 111 | "id": "01b84e2b-37f4-42a6-92a5-f3a7e34aa209", | ||
| 112 | "last_modified": null, | 112 | "last_modified": null, | ||
| 113 | "mimetype": null, | 113 | "mimetype": null, | ||
| 114 | "mimetype_inner": null, | 114 | "mimetype_inner": null, | ||
| 115 | "name": "bu_frias_met_0006_weatherobserved", | 115 | "name": "bu_frias_met_0006_weatherobserved", | ||
| 116 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | 116 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | ||
| 117 | "position": 3, | 117 | "position": 3, | ||
| 118 | "resource_type": null, | 118 | "resource_type": null, | ||
| 119 | "revision_id": "317d8888-8307-4bb5-9c34-2b0347ba767f", | 119 | "revision_id": "317d8888-8307-4bb5-9c34-2b0347ba767f", | ||
| 120 | "size": null, | 120 | "size": null, | ||
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "url": "http://none", | 122 | "url": "http://none", | ||
| 123 | "url_type": null | 123 | "url_type": null | ||
| 124 | }, | 124 | }, | ||
| 125 | { | 125 | { | ||
| 126 | "cache_last_updated": null, | 126 | "cache_last_updated": null, | ||
| 127 | "cache_url": null, | 127 | "cache_url": null, | ||
| 128 | "created": "2026-10-15T17:24:24.603531", | 128 | "created": "2026-10-15T17:24:24.603531", | ||
| 129 | "datastore_active": true, | 129 | "datastore_active": true, | ||
| 130 | "description": "", | 130 | "description": "", | ||
| 131 | "format": "", | 131 | "format": "", | ||
| 132 | "hash": "", | 132 | "hash": "", | ||
| 133 | "id": "77698ebc-68ea-4851-8f87-e5cfcb33e49e", | 133 | "id": "77698ebc-68ea-4851-8f87-e5cfcb33e49e", | ||
| 134 | "last_modified": null, | 134 | "last_modified": null, | ||
| 135 | "mimetype": null, | 135 | "mimetype": null, | ||
| 136 | "mimetype_inner": null, | 136 | "mimetype_inner": null, | ||
| 137 | "name": "bu_frias_met_0011_weatherobserved", | 137 | "name": "bu_frias_met_0011_weatherobserved", | ||
| 138 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | 138 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | ||
| 139 | "position": 4, | 139 | "position": 4, | ||
| 140 | "resource_type": null, | 140 | "resource_type": null, | ||
| 141 | "revision_id": "01603559-3130-4988-85bb-2c354551470a", | 141 | "revision_id": "01603559-3130-4988-85bb-2c354551470a", | ||
| 142 | "size": null, | 142 | "size": null, | ||
| 143 | "state": "active", | 143 | "state": "active", | ||
| 144 | "url": "http://none", | 144 | "url": "http://none", | ||
| 145 | "url_type": null | 145 | "url_type": null | ||
| 146 | }, | 146 | }, | ||
| 147 | { | 147 | { | ||
| 148 | "cache_last_updated": null, | 148 | "cache_last_updated": null, | ||
| 149 | "cache_url": null, | 149 | "cache_url": null, | ||
| 150 | "created": "2026-10-15T17:24:25.058211", | 150 | "created": "2026-10-15T17:24:25.058211", | ||
| 151 | "datastore_active": true, | 151 | "datastore_active": true, | ||
| 152 | "description": "", | 152 | "description": "", | ||
| 153 | "format": "", | 153 | "format": "", | ||
| 154 | "hash": "", | 154 | "hash": "", | ||
| 155 | "id": "31fccaa0-457c-4343-aab9-006ea41cbc2d", | 155 | "id": "31fccaa0-457c-4343-aab9-006ea41cbc2d", | ||
| 156 | "last_modified": null, | 156 | "last_modified": null, | ||
| 157 | "mimetype": null, | 157 | "mimetype": null, | ||
| 158 | "mimetype_inner": null, | 158 | "mimetype_inner": null, | ||
| 159 | "name": "bu_frias_met_0024_weatherobserved", | 159 | "name": "bu_frias_met_0024_weatherobserved", | ||
| 160 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | 160 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | ||
| 161 | "position": 5, | 161 | "position": 5, | ||
| 162 | "resource_type": null, | 162 | "resource_type": null, | ||
| 163 | "revision_id": "60b0ba1a-ac7a-4d3d-8ecb-96f85230520b", | 163 | "revision_id": "60b0ba1a-ac7a-4d3d-8ecb-96f85230520b", | ||
| 164 | "size": null, | 164 | "size": null, | ||
| 165 | "state": "active", | 165 | "state": "active", | ||
| 166 | "url": "http://none", | 166 | "url": "http://none", | ||
| 167 | "url_type": null | 167 | "url_type": null | ||
| 168 | }, | 168 | }, | ||
| 169 | { | 169 | { | ||
| 170 | "cache_last_updated": null, | 170 | "cache_last_updated": null, | ||
| 171 | "cache_url": null, | 171 | "cache_url": null, | ||
| 172 | "created": "2026-10-15T17:24:25.517077", | 172 | "created": "2026-10-15T17:24:25.517077", | ||
| 173 | "datastore_active": true, | 173 | "datastore_active": true, | ||
| 174 | "description": "", | 174 | "description": "", | ||
| 175 | "format": "", | 175 | "format": "", | ||
| 176 | "hash": "", | 176 | "hash": "", | ||
| 177 | "id": "2217b177-ebd6-4690-946f-9faa5575ae42", | 177 | "id": "2217b177-ebd6-4690-946f-9faa5575ae42", | ||
| 178 | "last_modified": null, | 178 | "last_modified": null, | ||
| 179 | "mimetype": null, | 179 | "mimetype": null, | ||
| 180 | "mimetype_inner": null, | 180 | "mimetype_inner": null, | ||
| 181 | "name": "bu_frias_met_0034_weatherobserved", | 181 | "name": "bu_frias_met_0034_weatherobserved", | ||
| 182 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | 182 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | ||
| 183 | "position": 6, | 183 | "position": 6, | ||
| 184 | "resource_type": null, | 184 | "resource_type": null, | ||
| 185 | "revision_id": "7537cb8f-fc03-42e0-be72-3cdbfafb5be6", | 185 | "revision_id": "7537cb8f-fc03-42e0-be72-3cdbfafb5be6", | ||
| 186 | "size": null, | 186 | "size": null, | ||
| 187 | "state": "active", | 187 | "state": "active", | ||
| 188 | "url": "http://none", | 188 | "url": "http://none", | ||
| 189 | "url_type": null | 189 | "url_type": null | ||
| 190 | }, | 190 | }, | ||
| 191 | { | 191 | { | ||
| 192 | "cache_last_updated": null, | 192 | "cache_last_updated": null, | ||
| 193 | "cache_url": null, | 193 | "cache_url": null, | ||
| 194 | "created": "2026-10-15T17:24:26.227190", | 194 | "created": "2026-10-15T17:24:26.227190", | ||
| 195 | "datastore_active": true, | 195 | "datastore_active": true, | ||
| 196 | "description": "", | 196 | "description": "", | ||
| 197 | "format": "", | 197 | "format": "", | ||
| 198 | "hash": "", | 198 | "hash": "", | ||
| 199 | "id": "3edfcf73-1871-4067-93ab-145acbe4caa7", | 199 | "id": "3edfcf73-1871-4067-93ab-145acbe4caa7", | ||
| 200 | "last_modified": null, | 200 | "last_modified": null, | ||
| 201 | "mimetype": null, | 201 | "mimetype": null, | ||
| 202 | "mimetype_inner": null, | 202 | "mimetype_inner": null, | ||
| 203 | "name": "bu_frias_met_0037_weatherobserved", | 203 | "name": "bu_frias_met_0037_weatherobserved", | ||
| 204 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | 204 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | ||
| 205 | "position": 7, | 205 | "position": 7, | ||
| 206 | "resource_type": null, | 206 | "resource_type": null, | ||
| 207 | "revision_id": "af6c4ba6-f9e8-4d82-9309-29cf7f01edc6", | 207 | "revision_id": "af6c4ba6-f9e8-4d82-9309-29cf7f01edc6", | ||
| 208 | "size": null, | 208 | "size": null, | ||
| 209 | "state": "active", | 209 | "state": "active", | ||
| 210 | "url": "http://none", | 210 | "url": "http://none", | ||
| 211 | "url_type": null | 211 | "url_type": null | ||
| 212 | }, | 212 | }, | ||
| 213 | { | 213 | { | ||
| 214 | "cache_last_updated": null, | 214 | "cache_last_updated": null, | ||
| 215 | "cache_url": null, | 215 | "cache_url": null, | ||
| 216 | "created": "2026-10-15T17:24:26.715019", | 216 | "created": "2026-10-15T17:24:26.715019", | ||
| 217 | "datastore_active": true, | 217 | "datastore_active": true, | ||
| 218 | "description": "", | 218 | "description": "", | ||
| 219 | "format": "", | 219 | "format": "", | ||
| 220 | "hash": "", | 220 | "hash": "", | ||
| 221 | "id": "ed0457ed-f6ae-460d-9389-67f438a88521", | 221 | "id": "ed0457ed-f6ae-460d-9389-67f438a88521", | ||
| 222 | "last_modified": null, | 222 | "last_modified": null, | ||
| 223 | "mimetype": null, | 223 | "mimetype": null, | ||
| 224 | "mimetype_inner": null, | 224 | "mimetype_inner": null, | ||
| 225 | "name": "bu_frias_met_0035_weatherobserved", | 225 | "name": "bu_frias_met_0035_weatherobserved", | ||
| 226 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | 226 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | ||
| 227 | "position": 8, | 227 | "position": 8, | ||
| 228 | "resource_type": null, | 228 | "resource_type": null, | ||
| 229 | "revision_id": "f20a656e-0c0d-4054-8abb-5f32904505b2", | 229 | "revision_id": "f20a656e-0c0d-4054-8abb-5f32904505b2", | ||
| 230 | "size": null, | 230 | "size": null, | ||
| 231 | "state": "active", | 231 | "state": "active", | ||
| 232 | "url": "http://none", | 232 | "url": "http://none", | ||
| 233 | "url_type": null | 233 | "url_type": null | ||
| 234 | }, | 234 | }, | ||
| 235 | { | 235 | { | ||
| 236 | "cache_last_updated": null, | 236 | "cache_last_updated": null, | ||
| 237 | "cache_url": null, | 237 | "cache_url": null, | ||
| 238 | "created": "2026-10-15T17:24:27.190157", | 238 | "created": "2026-10-15T17:24:27.190157", | ||
| 239 | "datastore_active": true, | 239 | "datastore_active": true, | ||
| 240 | "description": "", | 240 | "description": "", | ||
| 241 | "format": "", | 241 | "format": "", | ||
| 242 | "hash": "", | 242 | "hash": "", | ||
| 243 | "id": "5993ef40-9cd2-47ec-9c90-e6b85051c3e7", | 243 | "id": "5993ef40-9cd2-47ec-9c90-e6b85051c3e7", | ||
| 244 | "last_modified": null, | 244 | "last_modified": null, | ||
| 245 | "mimetype": null, | 245 | "mimetype": null, | ||
| 246 | "mimetype_inner": null, | 246 | "mimetype_inner": null, | ||
| 247 | "name": "bu_frias_met_0007_weatherobserved", | 247 | "name": "bu_frias_met_0007_weatherobserved", | ||
| 248 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | 248 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | ||
| 249 | "position": 9, | 249 | "position": 9, | ||
| 250 | "resource_type": null, | 250 | "resource_type": null, | ||
| 251 | "revision_id": "0fc3ec13-40a0-4dae-afea-99a6a5125fe9", | 251 | "revision_id": "0fc3ec13-40a0-4dae-afea-99a6a5125fe9", | ||
| 252 | "size": null, | 252 | "size": null, | ||
| 253 | "state": "active", | 253 | "state": "active", | ||
| 254 | "url": "http://none", | 254 | "url": "http://none", | ||
| 255 | "url_type": null | 255 | "url_type": null | ||
| 256 | }, | 256 | }, | ||
| 257 | { | 257 | { | ||
| 258 | "cache_last_updated": null, | 258 | "cache_last_updated": null, | ||
| 259 | "cache_url": null, | 259 | "cache_url": null, | ||
| 260 | "created": "2026-10-15T17:24:27.674833", | 260 | "created": "2026-10-15T17:24:27.674833", | ||
| 261 | "datastore_active": true, | 261 | "datastore_active": true, | ||
| 262 | "description": "", | 262 | "description": "", | ||
| 263 | "format": "", | 263 | "format": "", | ||
| 264 | "hash": "", | 264 | "hash": "", | ||
| 265 | "id": "caf5dfef-200b-4d1d-9fe6-bfdb3368c064", | 265 | "id": "caf5dfef-200b-4d1d-9fe6-bfdb3368c064", | ||
| 266 | "last_modified": null, | 266 | "last_modified": null, | ||
| 267 | "mimetype": null, | 267 | "mimetype": null, | ||
| 268 | "mimetype_inner": null, | 268 | "mimetype_inner": null, | ||
| 269 | "name": "bu_frias_met_0033_weatherobserved", | 269 | "name": "bu_frias_met_0033_weatherobserved", | ||
| 270 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | 270 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | ||
| 271 | "position": 10, | 271 | "position": 10, | ||
| 272 | "resource_type": null, | 272 | "resource_type": null, | ||
| 273 | "revision_id": "e7b65d18-f163-40e0-a646-04b06db06170", | 273 | "revision_id": "e7b65d18-f163-40e0-a646-04b06db06170", | ||
| 274 | "size": null, | 274 | "size": null, | ||
| 275 | "state": "active", | 275 | "state": "active", | ||
| 276 | "url": "http://none", | 276 | "url": "http://none", | ||
| 277 | "url_type": null | 277 | "url_type": null | ||
| 278 | }, | 278 | }, | ||
| 279 | { | 279 | { | ||
| 280 | "cache_last_updated": null, | 280 | "cache_last_updated": null, | ||
| 281 | "cache_url": null, | 281 | "cache_url": null, | ||
| 282 | "created": "2026-10-15T17:24:28.130896", | 282 | "created": "2026-10-15T17:24:28.130896", | ||
| 283 | "datastore_active": true, | 283 | "datastore_active": true, | ||
| 284 | "description": "", | 284 | "description": "", | ||
| 285 | "format": "", | 285 | "format": "", | ||
| 286 | "hash": "", | 286 | "hash": "", | ||
| 287 | "id": "a59f814c-0d3c-4a0c-b93d-f5e4e4f8ab37", | 287 | "id": "a59f814c-0d3c-4a0c-b93d-f5e4e4f8ab37", | ||
| 288 | "last_modified": null, | 288 | "last_modified": null, | ||
| 289 | "mimetype": null, | 289 | "mimetype": null, | ||
| 290 | "mimetype_inner": null, | 290 | "mimetype_inner": null, | ||
| 291 | "name": "bu_frias_met_0014_weatherobserved", | 291 | "name": "bu_frias_met_0014_weatherobserved", | ||
| 292 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | 292 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | ||
| 293 | "position": 11, | 293 | "position": 11, | ||
| 294 | "resource_type": null, | 294 | "resource_type": null, | ||
| 295 | "revision_id": "51c69e80-69ec-480a-8317-2cf07c415576", | 295 | "revision_id": "51c69e80-69ec-480a-8317-2cf07c415576", | ||
| 296 | "size": null, | 296 | "size": null, | ||
| 297 | "state": "active", | 297 | "state": "active", | ||
| 298 | "url": "http://none", | 298 | "url": "http://none", | ||
| 299 | "url_type": null | 299 | "url_type": null | ||
| 300 | }, | 300 | }, | ||
| 301 | { | 301 | { | ||
| 302 | "cache_last_updated": null, | 302 | "cache_last_updated": null, | ||
| 303 | "cache_url": null, | 303 | "cache_url": null, | ||
| 304 | "created": "2026-10-15T17:24:28.618092", | 304 | "created": "2026-10-15T17:24:28.618092", | ||
| n | n | 305 | "datastore_active": true, | ||
| 306 | "description": "", | ||||
| 307 | "format": "", | ||||
| 308 | "hash": "", | ||||
| 309 | "id": "0cd6fde9-f2f7-4162-a730-fdb8d439db9a", | ||||
| 310 | "last_modified": null, | ||||
| 311 | "mimetype": null, | ||||
| 312 | "mimetype_inner": null, | ||||
| 313 | "name": "bu_frias_met_0032_weatherobserved", | ||||
| 314 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | ||||
| 315 | "position": 12, | ||||
| 316 | "resource_type": null, | ||||
| 317 | "revision_id": "6540e6d0-4e2e-4201-b977-5086d0bba310", | ||||
| 318 | "size": null, | ||||
| 319 | "state": "active", | ||||
| 320 | "url": "http://none", | ||||
| 321 | "url_type": null | ||||
| 322 | }, | ||||
| 323 | { | ||||
| 324 | "cache_last_updated": null, | ||||
| 325 | "cache_url": null, | ||||
| 326 | "created": "2026-10-15T17:24:29.060159", | ||||
| 305 | "datastore_active": false, | 327 | "datastore_active": false, | ||
| 306 | "description": "", | 328 | "description": "", | ||
| 307 | "format": "", | 329 | "format": "", | ||
| 308 | "hash": "", | 330 | "hash": "", | ||
| n | 309 | "id": "0cd6fde9-f2f7-4162-a730-fdb8d439db9a", | n | 331 | "id": "2754f7e5-2a46-4764-8ffa-d63faf413f27", |
| 310 | "last_modified": null, | 332 | "last_modified": null, | ||
| n | 311 | "mimetype": null, | n | ||
| 312 | "mimetype_inner": null, | 333 | "mimetype": null, | ||
| 334 | "mimetype_inner": null, | ||||
| 313 | "name": "bu_frias_met_0032_weatherobserved", | 335 | "name": "bu_frias_met_0017_weatherobserved", | ||
| 314 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | 336 | "package_id": "1a5cb8c6-73e6-434b-a3b3-24707c544b2d", | ||
| n | 315 | "position": 12, | n | 337 | "position": 13, |
| 316 | "resource_type": null, | 338 | "resource_type": null, | ||
| t | 317 | "revision_id": "51c69e80-69ec-480a-8317-2cf07c415576", | t | 339 | "revision_id": "6540e6d0-4e2e-4201-b977-5086d0bba310", |
| 318 | "size": null, | 340 | "size": null, | ||
| 319 | "state": "active", | 341 | "state": "active", | ||
| 320 | "url": "http://none", | 342 | "url": "http://none", | ||
| 321 | "url_type": null | 343 | "url_type": null | ||
| 322 | } | 344 | } | ||
| 323 | ], | 345 | ], | ||
| 324 | "revision_id": "2efc0915-0138-4012-816e-faee8b2f78d8", | 346 | "revision_id": "2efc0915-0138-4012-816e-faee8b2f78d8", | ||
| 325 | "state": "active", | 347 | "state": "active", | ||
| 326 | "tags": [], | 348 | "tags": [], | ||
| 327 | "title": "test_integracionmoociot", | 349 | "title": "test_integracionmoociot", | ||
| 328 | "type": "dataset", | 350 | "type": "dataset", | ||
| 329 | "url": null, | 351 | "url": null, | ||
| 330 | "version": null | 352 | "version": null | ||
| 331 | } | 353 | } |
